| High Season 2007-2008 - February 1 to July 1; October 1 to December 1. | ||||
| Rates | Nightly Rate | Weekly Rate | Addl Adult (12+) | Addl Child (2-11) |
|---|---|---|---|---|
| VILLA DEL MAR 2 Guest Rate | $400 | $2,700 | $35 nightly | $25 nightly |
| CASA DEL MAR 2 Guest Rate | $185 | $1,250 | $30 nightly | $20 nightly |
| EL NIDO 2 Guest Rate |
$235 | $1,550 | $30 nightly | $20 nightly |
| Peak Season 2007-2008 - Holiday, December 20 to January 2, 2008 | ||||
| Rates | Nightly Rate | 10 Night Rate | Addl Adult (12+) | Addl Child (2-11) |
|---|---|---|---|---|
| VILLA DEL MAR 2 Guest Rate | $550 | $5,500 | $50 nightly | $40 nightly |
| CASA DEL MAR 2 Guest Rate | $300 | $3,000 | $40 nightly | $30 nightly |
| EL NIDO 2 Guest Rate |
$375 | $3,750 | $40 nightly | $30 nightly |
| Low Season 2008 - January 2 to 28; July 1 to October 1; December 1 to 20 | ||||
| Rates | Nightly Rate | Weekly Rate | Addl Adult (12+) | Addl Child (2-11) |
|---|---|---|---|---|
| VILLA DEL MAR 2 Guest Rate | $300 | $30 nightly | $20 nightly | |
| CASA DEL MAR 2 Guest Rate | $150 | $20 nightly | $15 nightly | |
| EL NIDO 2 Guest Rate |
$180 | $20 nightly | $15 nightly |