| High Season 2010 - FEB; MAR; APR; MAY; JUN; OCT; NOV . | ||||
| Nightly Rates | 2010 | Addl Adult (12+) | Addl Child (2-11) | |
|---|---|---|---|---|
| VILLA DEL MAR 2 Guest Rate | $450 | $35 nightly | $25 nightly | |
| CASA DEL MAR 2 Guest Rate | $210 | $30 nightly | $20 nightly | |
| EL NIDO 2 Guest Rate |
$265 | $30 nightly | $20 nightly |
| Peak Season 2010 - Holiday, DEC 20-JAN 1 | ||||
| Nightly Rates | 2010 | Addl Adult (12+) | Addl Child (2-11) | |
|---|---|---|---|---|
| VILLA DEL MAR 2 Guest Rate | $550 | $50 nightly | $40 nightly | |
| CASA DEL MAR 2 Guest Rate | $330 | $40 nightly | $30 nightly | |
| EL NIDO 2 Guest Rate |
$400 | $40 nightly | $30 nightly |
| Low Season 2010 - JAN; JULY; AUG; SEPT; DEC 1-19 | ||||
| Nightly Rates | 2010 | Addl Adult (12+) | Addl Child (2-11) | |
|---|---|---|---|---|
| VILLA DEL MAR 2 Guest Rate | $330 | $30 nightly | $20 nightly | |
| CASA DEL MAR 2 Guest Rate | $165 | $20 nightly | $15 nightly | |
| EL NIDO 2 Guest Rate |
$198 | $20 nightly | $15 nightly |
To Print: